Putting the logic into hydrological
Global mobility, intensive farming and urban developments that have spread into once uninhabitable areas have made water access, use, and reuse, critical areas for International Standards.
Standardization in the field of water quality, including definition of terms, sampling of waters, measurement and reporting of water characteristics.
Excluded :
Reference | Title | Type |
---|---|---|
ISO/TC 147/SC 1 | Terminology | Sub committee |
ISO/TC 147/SC 2 | Physical, chemical and biochemical methods | Sub committee |
ISO/TC 147/SC 3 | Radioactivity measurements | Sub committee |
ISO/TC 147/SC 4 | Microbiological methods | Sub committee |
ISO/TC 147/SC 5 | Biological methods | Sub committee |
ISO/TC 147/SC 6 | Sampling (general methods) | Sub committee |
ISO/TC 147/CAG | Chair's Advisory Group | Working group |
The committees below can access the documents of ISO/TC 147:
Reference | Title | ISO/IEC |
---|---|---|
IEC/SC 59D | Performance of household and similar electrical laundry appliances | IEC |
ISO/TC 34/SC 17 | Management systems for food safety | ISO |
ISO/TC 47 | Chemistry | ISO |
ISO/TC 85/SC 2 | Radiological protection | ISO |
ISO/TC 113 | Hydrometry | ISO |
ISO/TC 113/SC 6 | Sediment transport | ISO |
ISO/TC 113/SC 8 | Ground water | ISO |
ISO/TC 146 | Air quality | ISO |
ISO/TC 158 | Analysis of gases | ISO |
ISO/TC 190 | Soil quality | ISO |
ISO/TC 201/SC 10 | X-ray Reflectometry (XRR) and X-ray Fluorescence (XRF) Analysis | ISO |
ISO/TC 207 | Environmental management | ISO |
ISO/TC 207/SC 5 | Life cycle assessment | ISO |
ISO/TC 275 | Sludge recovery, recycling, treatment and disposal | ISO |
ISO/TC 282 | Water reuse | ISO |
ISO/PC 316 | Water efficient products - Rating | ISO |
ISO/TC 331 | Biodiversity | ISO |
ISO/TC 147 can access the documents of the committees below:
Reference | Title | ISO/IEC |
---|---|---|
IEC/SyC Smart Cities | Electrotechnical aspects of Smart Cities | IEC |
ISO/TC 5/SC 1 | Steel tubes | ISO |
ISO/TC 8/SC 2 | Marine environment protection | ISO |
ISO/TC 27/SC 5 | Methods of analysis | ISO |
ISO/TC 61/SC 5 | Physical-chemical properties | ISO |
ISO/TC 113 | Hydrometry | ISO |
ISO/TC 146 | Air quality | ISO |
ISO/TC 156 | Corrosion of metals and alloys | ISO |
ISO/TC 166 | Ceramic ware, glassware and glass ceramic ware in contact with food | ISO |
ISO/TC 190 | Soil quality | ISO |
ISO/TC 190/SC 7 | Impact assessment | ISO |
ISO/TC 207 | Environmental management | ISO |
ISO/TC 207/SC 5 | Life cycle assessment | ISO |
ISO/TC 282/SC 1 | Treated wastewater reuse for irrigation | ISO |
Acronym | Title | Category |
---|---|---|
EC - European Commission | European Commission | A |
FAO | Food and Agriculture Organization of the United Nations | A |
IAEA | International Atomic Energy Agency | A |
IMO | International Maritime Organization | A |
UNECE | United Nations Economic Commission for Europe | A |
UNEP | United Nations Environment Programme | A |
WASPaLM | World Association of Societies of Pathology and Laboratory Medicine | A |
WHO | World Health Organization | A |
WHO-ECEH | WHO European Centre for Environment and Health | A |
WMO | World Meteorological Organization | A |
APO | Asian Productivity Organization | B |
OECD | Organisation for Economic Co-operation and Development, OECD | B |
UNESCO | United Nations Educational, Scientific and Cultural Organization | B |
Date | Month | Location | TC/SC | Note |
---|---|---|---|---|
16 | June 2022 | Virtual | ISO/TC 147/SC 3 |
* Information definite but meeting not yet formally convened
** Provisional